Description
This item is brand-new, factory sealed.
Processors
Intel designs advanced, high-performance processors for every usage, including enterprise-scale servers, IoT devices, laptops, desktops, workstations, and mobile devices. To find information, specifications, downloads and support for each processor, start by selecting a Processor family.
Specs
| Memory | |
| Memory Speed Supported | 6.40 GHz |
| Memory Technology Supported | DDR5 SDRAM |
| Memory Standard Supported | DDR5-6400/PC5-51200 |
| General Information | |
| Brand Name | Intel |
| Marketing Information | Processors Intel designs advanced, high-performance processors for every usage, including enterprise-scale servers, IoT devices, laptops, desktops, workstations, and mobile devices. To find information, specifications, downloads and support for each processor, start by selecting a Processor family. |
| Product Type | Processor |
| Product Name | Core Ultra 5 Deca-core 225F 3.3 GHz Desktop Processor |
| Manufacturer | Intel Corporation |
| Manufacturer Part Number | AT8076806416 |
| Product Model | 225F |
| Product Line | Core Ultra 5 |
| Technical Information | |
| L2 Cache | 22 MB |
| Processor Technology |
|
| L3 Cache | 20 MB |
| Processor Threads | 10 |
| Clock Speed | 3.30 GHz |
| Intel Trusted Execution Technology | Yes |
| 64-bit Processing | Yes |
| Device Supported | Desktop Computer |
| Processor Core | Deca-core (10 Core) |
| Overclocking Speed | 4.90 GHz |
| Processor Manufacturer | Intel |
| Processor Socket | Socket LGA-1851 |
| Features | Intel Virtualization Technology |
| Environmental Conditions | |
| Thermal Specification | 221°F (105°C) |
| Neural Processing Unit | |
| AI Datatype Support | Int8 |
| Windows Studio Effects Support | Yes |
| NPU Performance | 13 TOPS |
| NPU Name | AI Boost |
| Total Processor Performance | 19 TOPS |
| AI Software Frameworks Supported |
|
| Sparsity Support | Yes |
| NPU Manufacturer | Intel |


Reviews
There are no reviews yet.