Description
This item is brand-new, factory sealed.
Seagate Constellation ES fifth-generation drives lead the industry with a range of high-capacity enterprise drive options. Available in both 6Gb/s SAS and SATA interfaces, these drives feature enterprise-class reliability with the power and performance efficiencies that make them ideal for capacity-optimised, 24×7 multi-drive server and storage environments.
Specs
| Physical Characteristics | |
| Form Factor | 3.5″ |
| Weight (Approximate) | 1.34 lb |
| Drive Type | Internal |
| Height | 1″ |
| Width | 4″ |
| Depth | 5.8″ |
| Warranty | |
| Limited Warranty | 3 Year |
| Interfaces/Ports | |
| SATA Pin | 7-pin |
| Drive Interface Standard | SATA/600 |
| Drive Interface | SATA |
| General Information | |
| Brand Name | Seagate |
| Marketing Information | Seagate Constellation ES fifth-generation drives lead the industry with a range of high-capacity enterprise drive options. Available in both 6Gb/s SAS and SATA interfaces, these drives feature enterprise-class reliability with the power and performance efficiencies that make them ideal for capacity-optimised, 24×7 multi-drive server and storage environments. |
| Product Type | Hard Drive |
| Product Name | Constellation ES ST1000NM0011 Hard Drive |
| Manufacturer | Seagate Technology |
| Manufacturer Part Number | ST1000NM0011 |
| Product Model | ST1000NM0011 |
| Product Series | ES |
| Product Line | Constellation |
| Drive Performance | |
| Buffer | 64 MB |
| Average Latency | 4.16 ms |
| Average Seek Time | 9.50 ms |
| Maximum External Data Transfer Rate | 600 MB/s (4.7 Gbit/s) |
| Spindle Speed (rpm) | 7200 |
| Technical Information | |
| Features |
|
| Storage Capacity | 1 TB |


Reviews
There are no reviews yet.